![]() |
Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Hermes, David | 12 | 9 | 1 | - | 22 |
| Yapp, Tyler | 11 | 7 | 3 | - | 21 |
| Hughes, Mike | 18 | 1 | - | - | 19 |
| Baitinger, Boe | 10 | 6 | - | 1 | 17 |
| Sajdak, Chris | 10 | 3 | - | - | 13 |
| Shannon, Chris | 11 | 2 | - | - | 13 |
| Wuis, David | 7 | 4 | - | - | 11 |
| Rucks, Steve | 7 | 4 | - | - | 11 |
| Gragnani, Anthony | 6 | 1 | - | - | 7 |
| Alba, Jose | 5 | 2 | - | - | 7 |
| Heegeman, Ty | 4 | 1 | 1 | - | 6 |
| Coughlin, Steve | 5 | 1 | - | - | 6 |
| Romano, Seth | 2 | 2 | - | - | 4 |
| Creekmore, Tyler | 3 | - | - | - | 3 |
| Barker, Moses | 1 | - | - | - | 1 |
| TEAM | 112 | 43 | 5 | 1 | 161 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Yapp, Tyler | 9 | 1 | 2 | - | 12 |
| Hermes, David | 8 | 2 | 1 | - | 11 |
| Rucks, Steve | 8 | 2 | - | - | 10 |
| Hughes, Mike | 7 | 1 | - | - | 8 |
| Baitinger, Boe | 5 | 3 | - | - | 8 |
| Sajdak, Chris | 3 | 2 | - | - | 5 |
| Coughlin, Steve | 3 | 2 | - | - | 5 |
| Romano, Seth | 2 | 2 | - | - | 4 |
| Heegeman, Ty | 3 | - | - | - | 3 |
| Alba, Jose | 3 | - | - | - | 3 |
| Wuis, David | 3 | - | - | - | 3 |
| Shannon, Chris | 1 | - | 1 | - | 2 |
| Gragnani, Anthony | 1 | - | - | - | 1 |
| Barker, Moses | - | 1 | - | - | 1 |
| Creekmore, Tyler | 1 | - | - | - | 1 |
| TEAM | 57 | 16 | 4 | - | 77 |
| HITTING STREAKS | Longest | Current |
| Baitinger, Boe | 11 | - |
| Hermes, David | 10 | 6 |
| Hughes, Mike | 10 | 4 |
| Alba, Jose | 9 | - |
| Yapp, Tyler | 9 | 4 |
| Gragnani, Anthony | 9 | - |
| Rucks, Steve | 8 | 8 |
| Heegeman, Ty | 8 | - |
| Coughlin, Steve | 7 | - |
| Wuis, David | 6 | - |
| Shannon, Chris | 6 | - |
| Sajdak, Chris | 6 | - |
| Romano, Seth | 6 | - |
| Creekmore, Tyler | 3 | - |
| Barker, Moses | 3 | - |
| Parlier, Ben | 2 | - |
| Richardson, Corey | 1 | 1 |
| Hansen, Tim | 1 | - |
| Sobol, Mark | 1 | 1 |
| McGuire, Mike | 1 | 1 |
| REACHED BASE STREAKS | Longest | Current |
| Baitinger, Boe | 24 | - |
| Shannon, Chris | 14 | - |
| Rucks, Steve | 13 | 13 |
| Wuis, David | 12 | - |
| Hughes, Mike | 11 | 4 |
| Creekmore, Tyler | 11 | 7 |
| Hermes, David | 11 | 11 |
| Gragnani, Anthony | 10 | - |
| Heegeman, Ty | 10 | - |
| Alba, Jose | 9 | - |
| Sajdak, Chris | 9 | - |
| Yapp, Tyler | 9 | 5 |
| Coughlin, Steve | 8 | 1 |
| Romano, Seth | 8 | - |
| Barker, Moses | 5 | 1 |
| Parlier, Ben | 2 | - |
| Sobol, Mark | 2 | 2 |
| McGuire, Mike | 1 | 1 |
| Richardson, Corey | 1 | 1 |
| Hansen, Tim | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Hermes, David | 49 | . | . | . | . | . | . | 49 | . | . | . | . | . | . | . | 37 | 5 | 5 | 1 | 1 | . | |
| Yapp, Tyler | 49 | . | . | 1 | . | 48 | . | . | . | . | . | . | . | . | 49 | . | . | . | . | . | . | |
| Baitinger, Boe | 44 | . | . | . | . | . | . | . | 44 | . | . | . | 44 | . | . | . | . | . | . | . | . | |
| Hughes, Mike | 42 | . | 26 | . | . | . | . | . | . | . | . | 16 | . | . | . | 1 | 16 | 21 | 4 | . | . | |
| Sajdak, Chris | 40 | . | . | 33 | . | . | . | . | . | . | . | 7 | . | . | . | 12 | 19 | 7 | 2 | . | . | |
| Alba, Jose | 37 | . | . | . | . | . | 37 | . | . | . | . | . | . | 1 | . | . | . | . | 1 | . | 35 | |
| Rucks, Steve | 30 | . | . | . | 29 | . | . | . | . | . | . | 1 | . | 25 | . | . | . | 1 | . | 2 | 2 | |
| Wuis, David | 29 | . | 24 | . | . | . | . | . | . | . | . | 5 | . | . | . | . | 1 | 5 | 18 | 4 | 1 | |
| Gragnani, Anthony | 27 | . | . | . | 21 | . | . | . | . | 1 | . | 5 | 4 | 21 | . | . | . | . | . | 2 | . | |
| Shannon, Chris | 23 | . | . | . | . | . | . | . | 5 | 18 | . | . | 2 | 1 | . | . | . | . | 2 | 15 | 3 | |
| Coughlin, Steve | 21 | . | . | . | . | . | . | . | . | 19 | . | 2 | . | . | . | . | . | . | 2 | 13 | 6 | |
| Romano, Seth | 18 | . | . | . | . | 1 | 13 | . | . | . | . | 4 | . | 1 | 1 | . | 1 | 4 | 5 | 4 | 2 | |
| Heegeman, Ty | 17 | . | . | 16 | . | . | . | . | . | . | . | 1 | . | . | . | . | 6 | 3 | 8 | . | . | |
| Creekmore, Tyler | 16 | . | . | . | . | . | . | 1 | . | 10 | . | 5 | . | 1 | . | . | 2 | 2 | 5 | 6 | . | |
| Krepline, Chris | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Livek, Jeff | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Husing, Jacob | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Barker, Moses | 7 | . | . | . | . | 1 | . | . | . | 2 | . | 4 | . | . | . | . | . | 2 | 2 | 3 | . | |
| Ruffie, Trace | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Kieffer, Bryan | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Roufus, Ryan | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| LeMay, Brian | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Parlier, Ben | 1 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | 1 | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| c | Sobol, Mark/CARTHAGE | .500 | 5 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .750 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 10 | 2 | 0 | 1.000 |
| c | Wuis, David/CARTHAGE | .397 | 28 | 78 | 13 | 31 | 4 | 0 | 0 | 16 | 35 | .449 | 5 | 1 | 4 | 2 | .440 | 0 | 4 | 0-0 | 154 | 10 | 1 | .994 |
| c | Hughes, Mike/CARTHAGE | .351 | 28 | 97 | 13 | 34 | 8 | 0 | 2 | 19 | 48 | .495 | 6 | 1 | 14 | 2 | .394 | 0 | 2 | 0-0 | 185 | 17 | 2 | .990 |
| 1b | Yapp, Tyler/CARTHAGE | 1.000 | 1 | 4 | 4 | 4 | 1 | 0 | 1 | 3 | 8 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| 1b | Heegeman, Ty/CARTHAGE | .382 | 21 | 55 | 8 | 21 | 3 | 0 | 0 | 9 | 24 | .436 | 5 | 0 | 3 | 2 | .426 | 1 | 3 | 0-0 | 149 | 7 | 0 | 1.000 |
| 1b | McGuire, Mike/CARTHAGE | .333 | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0-0 | 11 | 0 | 0 | 1.000 |
| 1b | Sajdak, Chris/CARTHAGE | .314 | 34 | 118 | 19 | 37 | 4 | 1 | 0 | 20 | 43 | .364 | 9 | 5 | 14 | 3 | .386 | 0 | 2 | 0-0 | 263 | 16 | 7 | .976 |
| 2b | Rucks, Steve/CARTHAGE | .388 | 32 | 103 | 32 | 40 | 8 | 0 | 1 | 30 | 51 | .495 | 10 | 8 | 12 | 3 | .472 | 2 | 7 | 4-4 | 51 | 80 | 9 | .936 |
| 2b | Gragnani, Anthony/CARTHAGE | .316 | 27 | 76 | 13 | 24 | 0 | 0 | 2 | 9 | 30 | .395 | 12 | 0 | 11 | 3 | .409 | 0 | 3 | 6-9 | 32 | 50 | 3 | .965 |
| 3b | Barker, Moses/CARTHAGE | .500 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | .500 | 1 | 0 | 2 | 0 | .500 | 1 | 0 | 0-0 | 2 | 2 | 2 | .667 |
| 3b | Yapp, Tyler/CARTHAGE | .369 | 49 | 187 | 44 | 69 | 15 | 0 | 3 | 41 | 93 | .497 | 10 | 8 | 18 | 8 | .414 | 5 | 3 | 5-5 | 26 | 98 | 13 | .905 |
| 3b | Romano, Seth/CARTHAGE | .250 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .250 | 1 | 0 | 1 | 0 | .400 | 0 | 1 | 0-1 | 0 | 3 | 0 | 1.000 |
| ss | Romano, Seth/CARTHAGE | .340 | 19 | 47 | 8 | 16 | 2 | 0 | 0 | 10 | 18 | .383 | 5 | 2 | 8 | 2 | .411 | 2 | 0 | 0-1 | 16 | 28 | 4 | .917 |
| ss | Alba, Jose/CARTHAGE | .316 | 42 | 117 | 21 | 37 | 4 | 2 | 0 | 21 | 45 | .385 | 7 | 1 | 6 | 2 | .344 | 6 | 2 | 1-1 | 49 | 115 | 13 | .927 |
| of | Richardson, Corey/CARTHAGE | 1.000 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| of | Hermes, David/CARTHAGE | .397 | 49 | 189 | 41 | 75 | 13 | 3 | 3 | 37 | 103 | .545 | 11 | 5 | 29 | 3 | .442 | 1 | 0 | 6-6 | 60 | 1 | 5 | .924 |
| of | Shannon, Chris/CARTHAGE | .395 | 32 | 81 | 21 | 32 | 2 | 2 | 0 | 13 | 38 | .469 | 8 | 2 | 9 | 1 | .457 | 1 | 0 | 8-9 | 36 | 2 | 3 | .927 |
| of | Baitinger, Boe/CARTHAGE | .335 | 44 | 179 | 42 | 60 | 12 | 4 | 2 | 33 | 86 | .480 | 14 | 11 | 15 | 2 | .415 | 1 | 1 | 26-31 | 82 | 4 | 4 | .956 |
| of | Creekmore, Tyler/CARTHAGE | .290 | 17 | 31 | 6 | 9 | 5 | 0 | 0 | 6 | 14 | .452 | 8 | 2 | 7 | 1 | .463 | 0 | 0 | 0-0 | 20 | 1 | 1 | .955 |
| of | Coughlin, Steve/CARTHAGE | .269 | 30 | 67 | 9 | 18 | 2 | 1 | 1 | 17 | 25 | .373 | 5 | 0 | 8 | 1 | .315 | 1 | 2 | 0-0 | 21 | 1 | 1 | .957 |
| of | Parlier, Ben/CARTHAGE | .200 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 0 | 1 | 1 | .200 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| of | Barker, Moses/CARTHAGE | .000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 1 | 0-0 | 1 | 0 | 0 | 1.000 |
| of | Gragnani, Anthony/CARTHAGE | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| of | Rucks, Steve/CARTHAGE | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Coughlin, Steve/CARTHAGE | .375 | 2 | 8 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .375 | 0 | 0 | 1 | 0 | .375 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Sajdak, Chris/CARTHAGE | .333 | 8 | 21 | 4 | 7 | 3 | 0 | 0 | 5 | 10 | .476 | 2 | 1 | 4 | 0 | .417 | 0 | 1 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Heegeman, Ty/CARTHAGE | .333 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Hughes, Mike/CARTHAGE | .316 | 16 | 57 | 10 | 18 | 5 | 0 | 1 | 9 | 26 | .456 | 5 | 2 | 9 | 2 | .385 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Gragnani, Anthony/CARTHAGE | .267 | 7 | 15 | 4 | 4 | 0 | 0 | 0 | 1 | 4 | .267 | 4 | 0 | 0 | 0 | .421 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| dh | Romano, Seth/CARTHAGE | .250 | 6 | 12 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | .333 | 2 | 0 | 4 | 1 | .357 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Rucks, Steve/CARTHAGE | .250 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Creekmore, Tyler/CARTHAGE | .214 | 7 | 14 | 3 | 3 | 1 | 0 | 0 | 3 | 4 | .286 | 4 | 0 | 2 | 0 | .389 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Wuis, David/CARTHAGE | .214 | 6 | 14 | 3 | 3 | 2 | 0 | 0 | 1 | 5 | .357 | 2 | 0 | 1 | 0 | .313 | 0 | 2 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Barker, Moses/CARTHAGE | .133 | 6 | 15 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | .200 | 1 | 0 | 5 | 0 | .188 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Shannon, Chris/CARTHAGE | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Alba, Jose/CARTHAGE | 1.000 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Parlier, Ben/CARTHAGE | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Wuis, David/CARTHAGE | .750 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | .750 | 0 | 0 | 0 | 1 | .750 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Creekmore, Tyler/CARTHAGE | .571 | 8 | 7 | 0 | 4 | 0 | 0 | 0 | 1 | 4 | .571 | 0 | 0 | 1 | 0 | .571 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Coughlin, Steve/CARTHAGE | .429 | 9 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .429 | 1 | 0 | 1 | 0 | .500 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Romano, Seth/CARTHAGE | .400 | 11 | 10 | 2 | 4 | 1 | 0 | 1 | 4 | 8 | .800 | 0 | 1 | 1 | 0 | .417 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Barker, Moses/CARTHAGE | .400 | 8 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 2 | 1 | 1 | 0 | .625 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Shannon, Chris/CARTHAGE | .333 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Hansen, Tim/CARTHAGE | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Heegeman, Ty/CARTHAGE | .200 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Gragnani, Anthony/CARTHAGE | .000 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | McGuire, Mike/CARTHAGE | .000 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 1 | 1 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Yapp, Tyler/CARTHAGE | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Sajdak, Chris/CARTHAGE | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Rucks, Steve/CARTHAGE | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Sobol, Mark/CARTHAGE | .000 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Parlier, Ben/CARTHAGE | 1.000 | 9 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
| pr | Alba, Jose/CARTHAGE | .000 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| 2b | Alba, Jose/CARTHAGE | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | Hansen, Tim/CARTHAGE | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| dh | Parlier, Ben/CARTHAGE | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Hansen, Tim/CARTHAGE | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Sobol, Mark/CARTHAGE | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Richardson, Corey/CARTHAGE | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| pr | Shannon, Chris/CARTHAGE | .000 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Gragnani, Anthony/CARTHAGE | .000 | 8 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Ruffie, Trace/CARTHAGE | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Rucks, Steve/CARTHAGE | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Ruffie, Trace | 7 | 3 | 4 | 0 | 1.000 | 1 | 9 | 2 | .818 | 0 | 0 |
| p | Richardson, Corey | 5 | 2 | 3 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| p | Kieffer, Bryan | 5 | 0 | 5 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| p | Henning, Andy | 4 | 0 | 4 | 0 | 1.000 | 0 | 2 | 3 | .400 | 0 | 0 |
| p | LeMay, Brian | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Roufus, Ryan | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| p | Williams, Jordan | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Husing, Jacob | 26 | 4 | 20 | 2 | .923 | 1 | 8 | 1 | .889 | 0 | 0 |
| p | Krepline, Chris | 22 | 4 | 16 | 2 | .909 | 2 | 10 | 3 | .769 | 0 | 0 |
| p | Livek, Jeff | 22 | 5 | 14 | 3 | .864 | 1 | 14 | 3 | .824 | 0 | 0 |
| p | Long, Brian | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Buswell, Kevin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Sobol, Mark | 12 | 10 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| c | Wuis, David | 165 | 154 | 10 | 1 | .994 | 0 | 25 | 3 | .893 | 5 | 0 |
| c | Hughes, Mike | 204 | 185 | 17 | 2 | .990 | 0 | 25 | 8 | .758 | 2 | 0 |
| 1b | Heegeman, Ty | 156 | 149 | 7 | 0 | 1.000 | 13 | 0 | 0 | --- | 0 | 0 |
| 1b | McGuire, Mike | 11 | 11 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | Yapp, Tyler | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Sajdak, Chris | 286 | 263 | 16 | 7 | .976 | 20 | 0 | 0 | --- | 0 | 0 |
| 2b | Hansen, Tim | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Gragnani, Anthony | 85 | 32 | 50 | 3 | .965 | 8 | 0 | 0 | --- | 0 | 0 |
| 2b | Rucks, Steve | 140 | 51 | 80 | 9 | .936 | 15 | 0 | 0 | --- | 0 | 0 |
| 2b | Alba, Jose | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Romano, Seth | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Yapp, Tyler | 137 | 26 | 98 | 13 | .905 | 2 | 0 | 0 | --- | 0 | 0 |
| 3b | Barker, Moses | 6 | 2 | 2 | 2 | .667 | 1 | 0 | 0 | --- | 0 | 0 |
| ss | Alba, Jose | 177 | 49 | 115 | 13 | .927 | 26 | 0 | 0 | --- | 0 | 0 |
| ss | Romano, Seth | 48 | 16 | 28 | 4 | .917 | 3 | 0 | 0 | --- | 0 | 0 |
| of | Richardson, Corey | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Barker, Moses | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Gragnani, Anthony | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Parlier, Ben | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Coughlin, Steve | 23 | 21 | 1 | 1 | .957 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Baitinger, Boe | 90 | 82 | 4 | 4 | .956 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Creekmore, Tyler | 22 | 20 | 1 | 1 | .955 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Shannon, Chris | 41 | 36 | 2 | 3 | .927 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Hermes, David | 66 | 60 | 1 | 5 | .924 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Rucks, Steve | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 51 | - | vs North Central (Apr 1, 2007) |
| Runs scored: | 21 | - | vs Lakeland (Apr 22, 2007) |
| Hits: | 28 | - | vs North Central (Apr 1, 2007) |
| RBIs: | 21 | - | vs Lakeland (Apr 22, 2007) |
| Doubles: | 7 | - | vs Lakeland (Apr 22, 2007) |
| 7 | - | vs Eastern Connecticut (May 25, 2007 at Grand Chute, Wis.) | |
| Triples: | 1 | - | (13 times ) |
| Home runs: | 3 | - | vs North Central (Apr 1, 2007) |
| Total bases: | 41 | - | vs North Central (Apr 1, 2007) |
| Walks: | 8 | - | vs SUNY-Cortland (Mar 14, 2007 at Port Charlotte, Fla.) |
| Strikeouts: | 9 | - | (4 times ) |
| Sac hits: | 3 | - | at North Central (Mar 31, 2007) |
| 3 | - | vs Augustana (Ill.) (May 12, 2007 at Bloomington, Ill.) | |
| Sac flies: | 2 | - | (4 times ) |
| Stolen bases: | 4 | - | (5 times ) |
